Bedtime Calculator for Babies & Kids
What time should your child actually go to bed tonight? Enter their age and this morning's wake-up time — we'll calculate a bedtime that fits their age-appropriate sleep needs and today's schedule.
Typical bedtimes by age
| Age | Typical bedtime | Night sleep | Total sleep |
|---|---|---|---|
| Newborn (0–4 Weeks) | 8:00–10:00 PM | 8–9 hours (broken by feeds) | 14–17 hours |
| 1 Month Old | 8:00–10:00 PM | 8–10 hours (with feeds) | 14–17 hours |
| 2 Months Old | 8:00–9:30 PM | 9–10 hours (with 2–3 feeds) | 14–16 hours |
| 3 Months Old | 7:30–9:00 PM | 9–11 hours (with 1–2 feeds) | 14–16 hours |
| 4 Months Old | 7:00–8:00 PM | 11–12 hours | 14–16 hours |
| 5 Months Old | 7:00–8:00 PM | 11–12 hours | 14–15 hours |
| 6 Months Old | 7:00–8:00 PM | 11–12 hours | 14–15 hours |
| 7 Months Old | 7:00–8:00 PM | 11–12 hours | 13.5–15 hours |
| 8 Months Old | 6:30–7:30 PM | 11–12 hours | 13.5–14.5 hours |
| 9 Months Old | 7:00–8:00 PM | 11–12 hours | 13.5–14.5 hours |
| 10 Months Old | 7:00–8:00 PM | 11–12 hours | 13.5–14.5 hours |
| 11 Months Old | 7:00–8:00 PM | 11–12 hours | 13–14.5 hours |
| 12 Months Old | 7:00–8:00 PM | 11–12 hours | 13–14.5 hours |
| 15 Months Old | 7:00–8:00 PM | 11–12 hours | 13–14 hours |
| 18 Months Old | 7:00–8:00 PM | 11–12 hours | 12.5–14 hours |
| 2 Years Old | 7:30–8:30 PM | 10.5–12 hours | 12–14 hours |
| 3 Years Old | 7:30–8:30 PM | 10.5–12 hours | 10–13 hours |
Nap timing changes everything — use the wake windows calculator to plan the whole day, or browse wake windows by age.
Frequently Asked Questions
What time should my child go to bed?
For most babies and young children, an ideal bedtime falls between 6:30 and 8:30 PM, timed by counting an age-appropriate wake window after the last nap ends (or after the morning wake-up once naps are gone). The calculator above does this math for you by age.
Is an earlier bedtime really better?
Often, yes. An overtired child produces stress hormones that make falling asleep harder and cause more night wakings and earlier mornings. If bedtime is a battle or your child wakes at 5 AM, trying a 20-30 minute earlier bedtime for a week is one of the safest experiments you can run.
How much sleep does my child need in total?
General pediatric recommendations: infants 4-12 months need 12-16 hours per 24 hours (including naps), toddlers 1-2 years need 11-14 hours, preschoolers 3-5 years need 10-13 hours, and school-age kids 6+ need 9-12 hours.
Why does my child take an hour to fall asleep at bedtime?
If they lie awake calmly, bedtime may simply be earlier than their internal clock — especially common after a late or long nap. If they protest and call out, the routine and sleep associations are more likely the issue. Our free quiz helps you tell the two apart.
Should bedtime be the same time every night?
Consistency within about 30 minutes is the goal — a steady bedtime anchors the body clock, which makes falling asleep faster and mornings more predictable. Rather than a rigid clock time, keep the wake-window math consistent: bedtime shifts slightly with how the day's naps went.